1982 Wimbledon Championships – Men's singles qualifying
Appearance
(Redirected from Draft:1982 Wimbledon Championships – Men's Singles Qualifying)
Men's singles qualifying | |
---|---|
1982 Wimbledon Championships |
Players who neither had high enough rankings nor received wild cards to enter the main draw of the annual Wimbledon Tennis Championships participated in a qualifying tournament held one week before the event.[1] Several players withdrew from the main draw after qualifying had commenced, leading to the highest ranked players who lost in the final qualifying round to be entered into the main draw as lucky losers.[2]
Seeds
[edit]Vijay Amritraj (qualified)
Eddie Edwards (qualified)
Ivan Dupasquier (second round)
Cliff Letcher (second round)
Brent Pirow (qualifying competition, lucky loser)
Mike Myburg (qualifying competition, lucky loser)
Paul Kronk (first round)
Greg Whitecross (qualifying competition, lucky loser)
Bruce Kleege (second round)
Pat Cash (first round)
Chris Dunk (qualified)
Craig Wittus (qualified)
Richard Meyer (qualifying competition, lucky loser)
Matt Mitchell (first round)
Drew Gitlin (qualified)
Schalk van der Merwe (qualified)
- -
Larry Stefanki (qualified)
Henrik Sundström (qualified)
Tony Graham (qualifying competition)
Broderick Dyke (qualifying competition)
Rand Evett (qualified)
David Mustard (second round)
Anand Amritraj (first round)
Mike Gandolfo (qualifying competition)
Jeff Simpson (first round)
Syd Ball (qualified)
Ray Moore (second round)
Charles Strode (first round)
Warren Maher (first round)
Morris Strode (first round)
Glen Holroyd (qualifying competition)
Qualifiers
[edit]Lucky losers
[edit]Qualifying draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 1 | 4 | ||||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 3 | 3 | ||||||||||||||||||||
Alt | ![]() | 1 | 4 | |||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||||
1 | ![]() | 6 | 3 | 7 | 6 | 6 | ||||||||||||||||
32 | ![]() | 7 | 6 | 5 | 4 | 2 | ||||||||||||||||
![]() | 0 | 6 | 6 | |||||||||||||||||||
![]() | 6 | 1 | 3 | |||||||||||||||||||
![]() | 7 | 4 | 2 | |||||||||||||||||||
32 | ![]() | 6 | 6 | 6 | ||||||||||||||||||
WC | ![]() | 7 | 6 | 6 | ||||||||||||||||||
32 | ![]() | 6 | 7 | 8 |
Second qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||||
2 | ![]() | 6 | 6 | 8 | ||||||||||||||||||
![]() | 7 | 4 | 6 | |||||||||||||||||||
2 | ![]() | 7 | 6 | 7 | ||||||||||||||||||
![]() | 5 | 7 | 5 | |||||||||||||||||||
![]() | 3 | 5 | ||||||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||||
2 | ![]() | 6 | 6 | 7 | 3 | 6 | ||||||||||||||||
25 | ![]() | 4 | 7 | 6 | 6 | 1 | ||||||||||||||||
![]() | 3 | 0 | ||||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||||
![]() | 7 | 5 | 4 | |||||||||||||||||||
25 | ![]() | 5 | 7 | 6 | ||||||||||||||||||
![]() | 3 | 1 | ||||||||||||||||||||
25 | ![]() | 6 | 6 |
Third qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||||
WC | ![]() | 4 | 3 | |||||||||||||||||||
3 | ![]() | 6 | 1 | |||||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||||
![]() | 4 | 5 | ||||||||||||||||||||
![]() | 6 | 6 | 3 | 6 | 6 | |||||||||||||||||
![]() | 4 | 4 | 6 | 7 | 4 | |||||||||||||||||
![]() | 3 | 6 | 11 | |||||||||||||||||||
![]() | 6 | 4 | 13 | |||||||||||||||||||
![]() | 6 | 3 | 3 | |||||||||||||||||||
![]() | 4 | 6 | 6 | |||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||||
29 | ![]() | 3 | 4 |
Fourth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||||
4 | ![]() | 4 | 7 | 6 | ||||||||||||||||||
![]() | 6 | 6 | 4 | |||||||||||||||||||
4 | ![]() | 6 | 6 | 2 | ||||||||||||||||||
![]() | 3 | 7 | 6 | |||||||||||||||||||
![]() | 5 | 7 | 4 | |||||||||||||||||||
![]() | 7 | 6 | 6 | |||||||||||||||||||
![]() | 3 | 4 | 7 | 6 | ||||||||||||||||||
22 | ![]() | 6 | 6 | 6 | 7 | |||||||||||||||||
![]() | 3 | 6 | 6 | |||||||||||||||||||
![]() | 6 | 4 | 3 | |||||||||||||||||||
![]() | 6 | 2 | ||||||||||||||||||||
22 | ![]() | 7 | 6 | |||||||||||||||||||
![]() | 0 | 5 | ||||||||||||||||||||
22 | ![]() | 6 | 7 |
Fifth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||||
5 | ![]() | 7 | 6 | |||||||||||||||||||
![]() | 6 | 4 | ||||||||||||||||||||
5 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 3 | 1 | ||||||||||||||||||||
WC | ![]() | 6 | 4 | |||||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||||
5 | ![]() | 3 | 4 | 7 | 3 | |||||||||||||||||
WC | ![]() | 6 | 6 | 6 | 6 | |||||||||||||||||
WC | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 3 | 1 | ||||||||||||||||||||
WC | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 1 | 1 | ||||||||||||||||||||
![]() | 1 | 6 | 6 | |||||||||||||||||||
Alt | ![]() | 6 | 1 | 2 |
Sixth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||||
6 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||||
6 | ![]() | 6 | 7 | |||||||||||||||||||
![]() | 3 | 6 | ||||||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||||
![]() | 6 | 3 | ||||||||||||||||||||
6 | ![]() | 5 | 6 | 6 | 3 | 4 | ||||||||||||||||
![]() | 7 | 2 | 4 | 6 | 6 | |||||||||||||||||
![]() | 1 | 2 | ||||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 4 | 6 | |||||||||||||||||||
28 | ![]() | 3 | 6 | 1 | ||||||||||||||||||
![]() | 3 | 3 | ||||||||||||||||||||
28 | ![]() | 6 | 6 |
Seventh qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||||
7 | ![]() | 6 | 1 | |||||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||||
![]() | 4 | 7 | 7 | |||||||||||||||||||
![]() | 6 | 6 | 5 | |||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||||
![]() | 3 | 0 | ||||||||||||||||||||
![]() | 3 | 3 | 6 | |||||||||||||||||||
19 | ![]() | 6 | 6 | 7 | ||||||||||||||||||
![]() | 1 | 6 | 6 | |||||||||||||||||||
![]() | 6 | 2 | 4 | |||||||||||||||||||
![]() | 0 | 3 | ||||||||||||||||||||
19 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 4 | 1 | ||||||||||||||||||||
19 | ![]() | 6 | 6 |
Eighth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||||
8 | ![]() | 6 | 7 | |||||||||||||||||||
![]() | 3 | 6 | ||||||||||||||||||||
8 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 1 | 2 | ||||||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||||
![]() | 3 | 5 | ||||||||||||||||||||
8 | ![]() | 7 | 3 | 6 | 4 | |||||||||||||||||
27 | ![]() | 6 | 6 | 7 | 6 | |||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||||
![]() | 6 | 3 | ||||||||||||||||||||
![]() | 6 | 7 | 5 | |||||||||||||||||||
27 | ![]() | 7 | 6 | 7 | ||||||||||||||||||
![]() | 4 | 2 | ||||||||||||||||||||
27 | ![]() | 6 | 6 |
Ninth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||||
9 | ![]() | 6 | 6 | |||||||||||||||||||
Alt | ![]() | 3 | 3 | |||||||||||||||||||
9 | ![]() | 7 | 1 | 4 | ||||||||||||||||||
![]() | 5 | 6 | 6 | |||||||||||||||||||
![]() | 7 | 4 | 6 | |||||||||||||||||||
WC | ![]() | 5 | 6 | 3 | ||||||||||||||||||
![]() | 3 | 2 | 6 | 4 | ||||||||||||||||||
18 | ![]() | 6 | 6 | 4 | 6 | |||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||||
WC | ![]() | 6 | 6 | |||||||||||||||||||
WC | ![]() | 1 | 4 | |||||||||||||||||||
18 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 6 | 3 | 5 | |||||||||||||||||||
18 | ![]() | 4 | 6 | 7 |
Tenth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||||
10 | ![]() | 4 | 4 | |||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||||
![]() | 4 | 6 | ||||||||||||||||||||
![]() | 7 | 7 | ||||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 4 | 6 | 3 | 6 | |||||||||||||||||
![]() | 4 | 6 | 4 | 6 | 4 | |||||||||||||||||
![]() | 2 | 6 | 3 | |||||||||||||||||||
WC | ![]() | 6 | 1 | 6 | ||||||||||||||||||
WC | ![]() | 4 | 3 | |||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||||
24 | ![]() | 4 | 6 |
Eleventh qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||||
11 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||||
11 | ![]() | 7 | 6 | |||||||||||||||||||
![]() | 5 | 3 | ||||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||||
![]() | 3 | 3 | ||||||||||||||||||||
11 | ![]() | 7 | 6 | 7 | ||||||||||||||||||
![]() | 6 | 3 | 6 | |||||||||||||||||||
![]() | 1 | 3 | ||||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||||
![]() | 4 | 3 | ||||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||||
![]() | 2 | 6 | 6 | |||||||||||||||||||
26 | ![]() | 6 | 2 | 3 |
Twelfth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||||
12 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||||
12 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||||
12 | ![]() | 6 | 7 | 7 | ||||||||||||||||||
21 | ![]() | 4 | 6 | 6 | ||||||||||||||||||
![]() | 2 | 6 | 3 | |||||||||||||||||||
![]() | 6 | 3 | 1r | |||||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||||
21 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 4 | 3 | ||||||||||||||||||||
21 | ![]() | 6 | 6 |
Thirteenth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||||
13 | ![]() | 6 | 6 | 7 | ||||||||||||||||||
![]() | 7 | 3 | 5 | |||||||||||||||||||
13 | ![]() | 6 | 5 | 6 | ||||||||||||||||||
![]() | 4 | 7 | 4 | |||||||||||||||||||
![]() | 4 | 6 | 3 | |||||||||||||||||||
![]() | 6 | 4 | 6 | |||||||||||||||||||
13 | ![]() | 4 | 7 | 4 | 2 | |||||||||||||||||
![]() | 6 | 6 | 6 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||||
![]() | 2 | 2 | ||||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||||
23 | ![]() | 3 | 3 | |||||||||||||||||||
![]() | 4 | 3 | ||||||||||||||||||||
23 | ![]() | 6 | 6 |
Fourteenth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||||
14 | ![]() | 1 | 3 | |||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||||
![]() | 7 | 5 | 6 | |||||||||||||||||||
![]() | 6 | 7 | 4 | |||||||||||||||||||
![]() | 4 | 6 | 6 | |||||||||||||||||||
WC | ![]() | 6 | 3 | 3 | ||||||||||||||||||
![]() | 6 | 6 | 6 | 3 | 6 | |||||||||||||||||
![]() | 7 | 3 | 4 | 6 | 3 | |||||||||||||||||
![]() | 7 | 0 | 2 | |||||||||||||||||||
![]() | 6 | 6 | 6 | |||||||||||||||||||
![]() | 6 | 6 | 1 | |||||||||||||||||||
![]() | 7 | 4 | 6 | |||||||||||||||||||
![]() | 7 | 6 | 6 | |||||||||||||||||||
31 | ![]() | 6 | 7 | 2 |
Fifteenth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||||
15 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 4 | 2 | ||||||||||||||||||||
15 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 4 | 2 | ||||||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||||
15 | ![]() | 6 | 6 | 6 | ||||||||||||||||||
20 | ![]() | 3 | 4 | 4 | ||||||||||||||||||
![]() | 7 | 3 | 6 | |||||||||||||||||||
![]() | 6 | 6 | 2 | |||||||||||||||||||
![]() | 6 | 3 | ||||||||||||||||||||
20 | ![]() | 7 | 6 | |||||||||||||||||||
![]() | 6 | 4 | 2 | |||||||||||||||||||
20 | ![]() | 3 | 6 | 6 |
Sixteenth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||||
16 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||||
16 | ![]() | 6 | 7 | |||||||||||||||||||
![]() | 2 | 5 | ||||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||||
![]() | 1 | 4 | ||||||||||||||||||||
16 | ![]() | 6 | 6 | 6 | ||||||||||||||||||
![]() | 4 | 4 | 2 | |||||||||||||||||||
![]() | 6 | 5 | ||||||||||||||||||||
![]() | 7 | 7 | ||||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||||
![]() | 3 | 3 | ||||||||||||||||||||
![]() | 3 | 6 | 8 | |||||||||||||||||||
30 | ![]() | 6 | 4 | 6 |
References
[edit]- ^ "Qualifying". The Championships, Wimbledon. Wimbledon. Retrieved 1 August 2019.
- ^ Rothenberg, Ben. "In Wimbledon Lottery, lucky Losers Win a Second Chance". The New York Times. Retrieved 1 August 2019.
External links
[edit]- Source for the draw at Wimbledon.com
- 1982 Wimbledon Championships – Men's draws and results at the International Tennis Federation